Elan Chalon – LE MANS SB

Date Heure Competition Saison
17.05.2007 0 h 00 Jeep ELITE – Playoffs 2006-2007

LEADERS

Elan Chalon

  Tirs   Rebonds  
  Min Points % Tirs 2 Pts 3 Pts LF   Off Déf Total Cte Pds Int Bp Fte Eval
John BEST 21 10 44.4 % 2-5 2-4 0-0   1 4 5 0 0 0 1 9
Philippe BRAUD 11 0 0 % 0-1 0-0 0-0   0 0 0 0 0 0 0 -1
Xavier COROSINE 6 0 0 % 0-0 0-0 0-0   0 0 0 0 1 0 0 1
Mamoutou DIARRA 40 24 76.5 % 5-5 3-7 5-5   3 2 5 0 0 2 4 23
Terrell EVERETT 38 23 60 % 7-13 2-3 3-4   1 9 10 0 5 1 1 30
Jermaine GUICE 25 1 20 % 0-1 0-2 1-2   1 2 3 0 4 0 1 3
Mohamed KONE 19 10 33.3 % 5-10 0-1 0-4   4 1 5 1 0 1 1 6
Geoff LEAR 21 6 44.4 % 2-7 0-0 2-2   0 7 7 0 1 0 1 8
Marcellus SOMMERVILLE 19 4 28.6 % 2-4 0-3 0-0   0 2 2 0 1 1 0 3
Pape Philippe AMAGOU 0 % - - -   0
Alain KOFFI 0 % - - -   0
Yannick BOKOLO 0 % - - -   0
Sandro NICEVIC 0 % - - -   0
Kenny GREGORY 0 % - - -   0
Eric CAMPBELL 0 % - - -   0
Frederic ADJIWANOU 0 % - - -   0
Nebojsa BOGAVAC 0 % - - -   0
Nicolas BATUM 0 % - - -   0
Clay TUCKER 0 % - - -   0
Total 200 78 49.4 % 23/46 7/20 11/17   10 27 37 1 12 5 9 0 82

Le Mans

  Tirs   Rebonds  
  Min Points % Tirs 2 Pts 3 Pts LF   Off Déf Total Cte Pds Int Bp Fte Eval
Pape Philippe AMAGOU 2 0 0 % 0-0 0-1 0-0   0 0 0 0 0 0 0 -1
Alain KOFFI 18 9 50 % 4-7 0-0 1-3   2 3 5 0 1 0 1 9
Yannick BOKOLO 25 4 40 % 2-4 0-1 0-0   1 3 4 0 1 2 1 7
Sandro NICEVIC 31 14 50 % 5-10 0-0 4-8   2 4 6 0 2 1 1 13
Kenny GREGORY 33 17 47.1 % 3-6 3-4 2-7   0 4 4 0 3 1 1 15
Eric CAMPBELL 25 13 77.8 % 6-7 0-1 1-1   1 1 2 1 0 1 1 14
Frederic ADJIWANOU 6 0 0 % 0-0 0-0 0-0   1 0 1 0 0 0 0 1
Nebojsa BOGAVAC 23 10 66.7 % 0-0 2-5 4-4   0 2 2 0 2 0 0 11
Nicolas BATUM 21 7 55.6 % 2-3 0-2 3-4   2 3 5 0 1 2 2 9
Clay TUCKER 16 11 50 % 2-2 2-7 1-1   0 5 5 0 1 0 1 11
4.Terrell EVERETT 0 % - - -   0
6.Philippe BRAUD 0 % - - -   0
6.Xavier COROSINE 0 % - - -   0
8.Mamoutou DIARRA 0 % - - -   0
9.Geoff LEAR 0 % - - -   0
11.Jermaine GUICE 0 % - - -   0
14.John BEST 0 % - - -   0
15.Mohamed KONE 0 % - - -   0
18.Marcellus SOMMERVILLE 0 % - - -   0
Total 200 85 53.4 % 24/39 7/21 16/28   9 25 34 1 11 7 8 0 89