Elan Chalon – Gravelines-Dunkerque

Date Heure Competition Saison
03.04.2004 0 h 00 Jeep ELITE 2003-2004

LEADERS

Elan Chalon

  Tirs   Rebonds  
  Min Points % Tirs 2 Pts 3 Pts LF   Off Déf Total Cte Pds Int Bp Fte Eval
Corey BENJAMIN 16 2 20 % 1-4 0-1 0-0   1 1 2 0 1 2 0 4 3
Uri COHEN-MINTZ 23 9 27.3 % 0-4 3-7 0-0   1 0 1 0 0 0 2 2 0
William COPELAND 16 3 50 % 1-1 0-1 1-2   0 2 2 0 2 1 3 3 3
Martin HENLAN 5 3 66.7 % 1-1 0-1 1-1   1 1 2 1 0 0 1 2 4
Stanley JACKSON 36 22 61.9 % 5-10 2-4 6-7   1 6 7 2 6 6 1 3 34
Jonas LARSSON 30 10 57.1 % 0-1 3-5 1-1   0 2 2 0 1 1 0 2 11
Willem LAURE 23 10 60 % 2-2 1-4 3-4   1 2 3 2 0 0 0 1 11
William McDONALD 29 8 44.4 % 4-8 0-1 0-0   0 3 3 2 2 0 3 2 7
Thabo SEFOLOSHA 23 1 14.3 % 0-1 0-4 1-2   1 3 4 0 0 1 1 4 -1
Andre WOOLRIDGE 0 % - - -   0
Igor PERICA 0 % - - -   0
Kordian KORYTEK 0 % - - -   0
Danny STRONG 0 % - - -   0
Benoit GEORGET 0 % - - -   0
Cedric MILLER 0 % - - -   0
Ali BOUZIANE 0 % - - -   0
Dainius ADOMAITIS 0 % - - -   0
Balsa RADUNOVIC 0 % - - -   0
9.Geoff LEAR 0 % - - -   0
Total 201 68 46.8 % 14/32 9/28 13/17   6 20 26 7 12 11 11 23 72

BCM

  Tirs   Rebonds  
  Min Points % Tirs 2 Pts 3 Pts LF   Off Déf Total Cte Pds Int Bp Fte Eval
Andre WOOLRIDGE 33 12 47.1 % 4-10 0-3 4-4   2 1 3 0 2 1 2 2 7
Igor PERICA 29 8 60 % 2-4 0-0 4-6   4 3 7 0 1 1 3 4 10
Kordian KORYTEK 26 8 55.6 % 3-5 0-0 2-4   4 5 9 0 0 0 2 2 11
Danny STRONG 36 18 56.3 % 5-9 2-5 2-2   0 11 11 0 4 2 3 1 25
Benoit GEORGET 8 0 0 % 0-0 0-1 0-0   0 0 0 0 0 0 0 0 -1
Cedric MILLER 8 3 50 % 0-1 1-1 0-0   2 1 3 0 0 0 1 1 4
Ali BOUZIANE 7 0 0 % 0-1 0-0 0-0   1 0 1 0 0 1 3 1 -2
Dainius ADOMAITIS 35 10 45.5 % 3-5 1-5 1-1   0 5 5 0 2 1 3 3 9
Balsa RADUNOVIC 3 2 100 % 1-1 0-0 0-0   0 2 2 0 0 0 1 2 3
4.Stanley JACKSON 0 % - - -   0
5.Corey BENJAMIN 0 % - - -   0
7.Uri COHEN-MINTZ 0 % - - -   0
8.William COPELAND 0 % - - -   0
9.Geoff LEAR 16 2 20 % 0-6 0-0 2-4   2 3 5 0 0 0 0 1 -1
9.Thabo SEFOLOSHA 0 % - - -   0
10.Jonas LARSSON 0 % - - -   0
12.Willem LAURE 0 % - - -   0
14.Martin HENLAN 0 % - - -   0
15.William McDONALD 0 % - - -   0
Total 201 63 47.4 % 18/42 4/15 15/21   15 31 46 0 9 6 18 17 65